My First Hunger Games
| D1M | Colton Price | 18 | Spear, trident, throwing knives, knives/swords | Game Planning | Hand to hand combat, hunting, running, strong | Short brown hair, green eyes, 6'1, thin, muscular | ||||||||||||||||||
| D1F |
Rosetta Lively | 17 | Trident, bow, knives |
Insects, Heat, Swimming | Plant ID, Climbing, Running, Flexable |
Red hair, Freckles, Silver eyes,Average height , skinny | ||||||||||||||||||
| D2M | ||||||||||||||||||||||||
| D2F | Vixen Rhode | 14 | Throwing knifes | Tracker Jackers | Berry ID, Smart | Brown hair, blue eyes | ||||||||||||||||||
|
D3M' | ||||||||||||||||||||||||
| D3F | ||||||||||||||||||||||||
| D4M | ||||||||||||||||||||||||
| D4F | ||||||||||||||||||||||||
| D5M | ||||||||||||||||||||||||
| D5F | ||||||||||||||||||||||||
| D6M | ||||||||||||||||||||||||
| D6F | ||||||||||||||||||||||||
| D7M | ||||||||||||||||||||||||
| D7F | Maria Price | 17 | Bow and Arrow, Throwing knives | Temp sensitive | Running,Climbing, Flexability | Long brown hair, Skinny | ||||||||||||||||||
| D8M | ||||||||||||||||||||||||
| D8F | Topaz Shine | 17 | Bow and Arrow | Not Strong, Stubbern, Can't use close range weapons | Speed, Accuracy, Smarts | Topaz eyes, "5'7", White skin,Blonde hair | ||||||||||||||||||
| D9M | ||||||||||||||||||||||||
| D9F |
Demetria Rye | 16 | Sai, Axe |
Emotion, Trusting |
Running, Climbing,Thinking |
Stawberry blonde hair, Blue eyes,Freckles | ||||||||||||||||||
| D10M |
Name: Brie Pelt Age:14 District:10 Apperance: Short Brown Hair to her Elbows,Chocolate Brown Eye's,Tan Skin,Tall,Long Leg's, Weapon's: Bow and Arrow,Throwing Knifes,Dagger Strength's:Climbing,Running,Hand-to-Hand Combat Weaknesses:Blood,To Loyal | |||||||||||||||||||||||
| D10F | ||||||||||||||||||||||||
| D11M | ||||||||||||||||||||||||
| D11F | ||||||||||||||||||||||||
| D12M | ||||||||||||||||||||||||
| D12F |